Pool Information | Reprieve 48″ | Reprieve 52″ | Heritage STR 54″ | Spirit RTR 54″ | Opera RTR 54″ | Morada RTR 54″ |
---|---|---|---|---|---|---|
Height | 48″ | 52″ | 54″ | 54″ | 54″ | 54″ |
Wall Material | Galvanized Steel | Galvanized Steel | Resin Coated Galvanized Steel | Resin Coated Galvanized Steel | Aluminum | Aluminum |
Skimmer Service Panel | None | None | Aluminum | Aluminum | not needed | not needed |
Top Ledges | 6″ Steel | 6″ Steel | 7″ Resin Coated Steel | 7″ Extruded Resin | 8″ Extruded Resin | 8″ Injected Resin |
Uprights | 5″ Steel | 5″ Steel | 6″ Resin Coated Steel | 6″ Resin Coated Steel | 7″ Resin Coated Steel | 7″ Resin Coated Steel |
Ledge Cover | One Piece Resin | One Piece Resin | Two Piece Resin | Two Piece Resin | Two Piece Resin | Two Piece Resin |
Stabilizer | Interlocking Steel | Interlocking Steel | Interlocking Steel | Interlocking Steel | Interlocking Aluminum | Interlocking Aluminum |
Plates | Steel | Steel | Bottom: Snap in Resin | Bottom: Snap in Resin | Bottom: Snap in Resin | Bottom: Snap in Resin |
Foot Cover | none | none | Yes | Yes | Yes | Yes |
Oval System | N/A | Standard Buttress | Standard Buttress | Braceless/Yardmore | Braceless/Yardmore | Braceless/Yardmore |
Standard Packages
Pool Information | Reprieve 48″ | Reprieve 52″ | Heritage STR 54″ | Spirit RTR 54″ | Opera RTR 54″ | Morada RTR 54″ | |
---|---|---|---|---|---|---|---|
Liner Quality and Type | Perma 20 Overlap solid blue | Perma 20 Overlap Full Print | Perma 20 Overlap Full Print | Perma 25 UniBead Full Print | Perma 25 Unibead Full Print | Perma 25 Unibead Full Print | |
Liner pattern | Solid Blue | Rolling Waves or Beach Pebble | Rolling Waves or Beach Pebble | Riverstone or Diamond Cube | Riverstone or Diamond Cube | Riverstone or Diamond Cube | |
Filtration System | pump size | 3/4hp Single Speed | 1 THP 2 speed high efficiency | 1 THP 2 speed high efficiency | 1 THP 2 speed high efficiency | 1 THP 2 speed high efficiency | 1 THP 2 speed high efficiency |
filter | 19″ round Sand Filter | 22″ Oval Sand Filter | 22″ oval Sand Filter | 22″ oval Sand Filter | 22″ oval Sand Filter | 22″ oval Sand Filter | |
Filter Media Required (not included if shipped) | 100lb Filter Sand | 200lb Filter Sand | 200lb Filter Sand | 200lb Filter Sand | 200lb Filter Sand | 200lb Filter Sand | |
In-wall Skimmer | Wide Mouth Skimmer | Wide Mouth Skimmer | Wide Mouth Skimmer | Wide Mouth Skimmer | Wide Mouth Skimmer | Wide Mouth Skimmer | |
w/ vacuum plate and return | w/ vacuum plate and return | w/ vacuum plate and return | w/ vacuum plate and return | w/ vacuum plate and return | w/ vacuum plate and return | ||
Deluxe Maintenance Kit | Yes | Yes | Yes | Yes | Yes | Yes | |
Telepole and Vac Hose | Yes | Yes | Yes | Yes | Yes | Yes | |
A-frame Safety Ladder | Yes | Yes | Yes | Yes | Yes | Yes |
Available Upgrades
Pool Information | Reprieve 48″ | Reprieve 52″ | Heritage STR 54″ | Spirit RTR 54″ | Opera RTR 54″ | Morada RTR 54″ |
---|---|---|---|---|---|---|
Liner | ||||||
to Perma 20 Overlap Full Print | $125 | N/A | N/A | N/A | N/A | N/A |
to Perma 25 Unibead Full Print | N/A | $125 | $125 | N/A | N/A | N/A |
Filtration System | ||||||
to 1 THP 2 speed, 22″ System | $125 | N/A | N/A | N/A | N/A | N/A |
to 2 HP 2 speed, 26″ System | $325 | $200 | $200 | $200 | $200 | $200 |
Upgrades
Pricing based on size, see pools for more information
Items to make installation easier and provide superior protection to the pool and equipment.
recommended upgrades that are not easily added after installation | |
---|---|
Hard Bottom w/Cove | Provides a smoother pool bottom and the greatest protection against roots and vegetation growth through the liner. Helps prevent heel marks or craters caused by walking on soft sand or burrowing animals. The cove makes installation easier by removing the need to place sand at the base of the wall to all the liner to gradually curve and not bulge out from under the wall. It will not washout like sand can. |
Happy Bottom | Happy bottom uses the Hard Bottom W/Cove as listed above, but adds a 1/4″ of foam on top to give a more uniform surface for the liner and help to hide the hardbottom seams. |
Light | Super Bright LED Light easily mounts into the existing return hole in the pool wall. Enjoy extended swimming time and create different moods with the colored lens covers included. |
Equipment Pad | Helps prevent settling of the filtration system. Also elevates the system to keep water from standing under it and makes mowing easier by keeping grass away from the system. |
Additional upgrades | These items Make the pool more enjoyable by reducing pool maintenance. These do not have to be added at installation, but make things easier from day one |
PF Vac Automatic Vacuum | This cleaner works with the existing pool equipment to take care of the routine pool cleaning. It hooks up like a manual vacuum, but does not have to have a pole or someone to move it as it automatically moves around the pool to clean it. |
Active 10 Robotic Cleaner | Fully self contained robotic cleaner that vacuums to pool quickly and efficiently. It’s control box plugs into the wall and the unit takes off to clean the pool. When done you simply empty it’s cartridges and it’s ready to go again. Since it doesn’t use the pool equipment, you spend less time backwashing or cleaning the cartridges. |
Fountain | Provides an elegant spray of water to enhance the look and feel of your pool. Can help to cool the water down in the heat of the summer. |
for questions or more information, email us at bandc1@sbcglobal.net
or call us toll free at 817-284-3363